Ministry of Education
STATE DEPARTMENT FOR TECHNICAL VOCATIONAL EDUCATION AND TRAINING
KAREN TECHNICAL TRAINING INSTITUTE FOR THE DEAF

| Date | Name | Download |
|---|---|---|
| 30-11-2015 | ICT DEPARTMENT |
|
| 30-11-2015 | INSTITUTIONAL MANAGEMENT DEPARTMENT |
|
| 31-07-2015 | ICT TERM 2 2015 INTERNAL EXAMS RESULTS |
|
| 31-07-2015 | IM TERM 2 2015 INTERNAL EXAMS RESULTS |
|
| 31-07-2015 | MV TERM 2 2015 INTERN EXAM RESULTS |
|
| 31-07-2015 | AG TERM 2 2015 INTERNAL EXAM RESULTS |
|
| 31-07-2015 | BC TERM 2 2015 INTERNAL EXAMS RESULTS |
|
| 31-07-2015 | CJ TERM 2 2015 INTERNAL EXAMS RESULTS |
|
| 31-07-2015 | CT term 2 2015 INTERNAL EXAMS RESULTS |
|
| 31-07-2015 | EE TERM 2 2015 INTERNAL EXAMS RESULTS |
|
| 31-07-2015 | HB TERM 2 2015 INTERN EXAMS RESULTS |
|
| 01-01-2015 | Admission Letter Jan 2015 FullTime |
|
P.O Box 24785 - 00502 Nairobi Kenya
Karen Technical Training Institute for the Deaf
Karen Road, Karen
Tel : +254 722 677859
Email : info@kttideaf.ac.ke
kttid2007@yahoo.com


